Cumbria Day-Flying Moth Sightings
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|
12 Aug 2020 | Antler Moth | 2 | Scarness | Bassenthwaite | NY218302 | VC70 Cumberland | Anthony Marsh | Free flying between Scarness and Bowness Bays | ![]() |
12 Aug 2020 | Dun-bar | 1 | Scarness | Bassenthwaite | NY218302 | VC70 Cumberland | Anthony Marsh | Partially hidden in a rolled up leaf | ![]() |
9 Jun 2018 | Chimney Sweeper | 20 | Stanthwaite | Bassenthwaite | NY256357 | VC70 Cumberland | James Macgregor | Colony beside road | ![]() |
13 Aug 2015 | Northern Eggar | 1 | Binsey | Bassenthwaite | NY225355 | VC70 Cumberland | K Hamilton | Larvae on the path | |
5 May 2014 | Emperor Moth | 1 | Silver Meadows | Bassenthwaite | NY195305 | VC70 Cumberland | K Hamilton | ![]() |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick