Cumbria Day-Flying Moth Sightings
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|
10 Jun 2019 | Drinker | 1 | Glasson Moss | Glasson | NY233604 | VC70 Cumberland | Martin Keiller | Final instar Larva on the boardwalk. | ![]() |
8 Aug 2018 | Common Carpet | 1 | Glasson Moss | Glasson | NY230604 | VC70 Cumberland | Ian Tallon | 4.15pm - 6.15 pm Breezy | |
7 Jul 2018 | Yellow-tail | 1 | Glasson Moss | Glasson | NY236609 | VC70 Cumberland | Paul Kennedy | Seen from boardwalk at north end of moss. | ![]() |
7 Jun 2018 | Brown Silver-line | 3 | Glasson Moss | Glasson | NY2360 | VC70 Cumberland | Martin Keiller | At the western edge of the Moss, which was very dry with only a (...) | |
7 Jun 2018 | Silver-ground Carpet | 1 | Glasson Moss | Glasson | NY2360 | VC70 Cumberland | Martin Keiller | ||
14 Jun 2017 | July Belle | 1 | Glasson Moss | Glasson | NY235595 | VC70 Cumberland | Paul Kennedy | ||
27 May 2016 | Silver Hook | 1 | Glasson Moss | Glasson | NY235595 | VC70 Cumberland | Paul Kennedy |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick