Date | Species | Number | Life Stage | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
17 Jun 2020 | Orange-tip | 1 | Adult | River Lowther | Whale | NY497260 | VC69 Westmorland | Sarah Mitchell | | |
14 Jun 2020 | Orange-tip | 3 | Adult | Miterdale | Eskdale Green | NY169029 | VC70 Cumberland | Mike and Lyn Mills | | |
14 Jun 2020 | Orange-tip | 1 | Adult | Aikbank | Waverton | NY217459 | VC70 Cumberland | PETER RITSON | | |
9 Jun 2020 | Orange-tip | 1 | Adult | Latterbarrow Nature Reserve | Witherslack | SD440827 | VC69 Westmorland | Ian Tallon | | |
7 Jun 2020 | Orange-tip | 4 | Adult | Roadside verge | Overwater | NY247351 | VC70 Cumberland | Lorna Swift | | |
2 Jun 2020 | Orange-tip | 1 | Adult | Low Ludderburn | Winster | SD404912 | VC69 Westmorland | Lynne Farrell | | |
2 Jun 2020 | Orange-tip | 5 | Adult | River Lowther | Whale | NY516221 | VC69 Westmorland | Sarah Mitchell | | |
1 Jun 2020 | Orange-tip | 1 | Adult | Garden | Penrith | NY499267 | VC69 Westmorland | Sarah Mitchell | | |
31 May 2020 | Orange-tip | 1 | Adult | Humphrey Head | Allithwaite | SD389744 | VC69 Westmorland | Brian and Lindsey Snell | | |
31 May 2020 | Orange-tip | 1 | Adult | Arnside village | Arnside | SD455785 | VC69 Westmorland | Lynne Farrell | | |
31 May 2020 | Orange-tip | 3 | Adult | Grizedale Forest | Coniston | SD337979 | VC69 Westmorland | Mo Richards | | |
31 May 2020 | Orange-tip | 2 | Adult | Lord Ling | Oxen Park | SD317884 | VC69 Westmorland | Rob Fitter | | |
30 May 2020 | Orange-tip | 1 | Adult | Bampton | Bampton | NY510182 | VC69 Westmorland | Sarah Mitchell | | |
30 May 2020 | Orange-tip | 3 | Adult | Swindale | Bampton | NY522142 | VC69 Westmorland | Sarah Mitchell | | |
30 May 2020 | Orange-tip | 1 | Adult | Garden | Holmrook | SD079994 | VC70 Cumberland | Tim Wayman | | |
29 May 2020 | Orange-tip | 1 | Adult | Smardale NNR | Kirkby Stephen | NY709058 | VC69 Westmorland | Margaret and David Eastlick | | |
29 May 2020 | Orange-tip | 2 | Adult | Waitby Greenriggs NR | Kirkby Stephen | NY761083 | VC69 Westmorland | Margaret and David Eastlick | | |
29 May 2020 | Orange-tip | 6 | Adult | Waitby Greenriggs NR | Kirkby Stephen | NY757085 | VC69 Westmorland | Margaret and David Eastlick | | |
28 May 2020 | Orange-tip | 1 | Adult | Finglandrigg Wood | Kirkbampton | NY279569 | VC70 Cumberland | Martin Keiller | | |
28 May 2020 | Orange-tip | 1 | Adult | Finglandrigg Wood | Kirkbampton | NY276566 | VC70 Cumberland | Martin Keiller | | |
28 May 2020 | Orange-tip | 2 | Adult | Finglandrigg Wood | Kirkbampton | NY272569 | VC70 Cumberland | Martin Keiller | | |
28 May 2020 | Orange-tip | 1 | Adult | Stanwix garden | Carlisle | NY402572 | VC70 Cumberland | Martin Keiller | | |
28 May 2020 | Orange-tip | 1 | Adult | Garden | Penrith | NY499267 | VC69 Westmorland | Sarah Mitchell | | |
27 May 2020 | Orange-tip | 1 | Adult | Gaterigghow | Gosforth | NY10840378 | VC70 Cumberland | Jake Manson | | |
27 May 2020 | Orange-tip | 1 | Adult | Greenside | Kendal | SD510924 | VC69 Westmorland | John Mounsey | | |
27 May 2020 | Orange-tip | 1 | Adult | Wyndhammere | Old Town | SD590855 | VC69 Westmorland | Martin and Gwen Tordoff | | |
27 May 2020 | Orange-tip | 4 | Adult | Grizedale Forest | Coniston | SD335977 | VC69 Westmorland | Mo Richards | | |
26 May 2020 | Orange-tip | 4 | Adult | Cavendish Dock Road waste ground | Barrow-in-Furness | SD207685 | VC69 Westmorland | Helen Wallace | | |
26 May 2020 | Orange-tip | 1 | Adult | Willington wood | Ulverston | SD293752 | VC69 Westmorland | Helen Wallace | | |
26 May 2020 | Orange-tip | 2 | Adult | Rickerby Park | Carlisle | NY402569 | VC70 Cumberland | Martin Keiller | | |
26 May 2020 | Orange-tip | 2 | Adult | Roadside near The Close | Wigton | NY232422 | VC70 Cumberland | Mike Porter | | |
26 May 2020 | Orange-tip | 3 | Adult | Yew Tree Tarn | Coniston | NY322003 | VC69 Westmorland | Mo Richards | | |
26 May 2020 | Orange-tip | 7 | Adult | Aikbank | Wigton | NY216459 | VC70 Cumberland | PETER RITSON | | |
25 May 2020 | Orange-tip | 1 | Adult | Scout Scar | Brigsteer | SD489939 | VC69 Westmorland | Roger Fellows | | |
21 May 2020 | Orange-tip | 3 | Adult | Simpson Ground | High Newton | SD406871 | VC69 Westmorland | David Johnson | | |
21 May 2020 | Orange-tip | 2 | Adult | Hartsop village | Patterdale | NY410132 | VC69 Westmorland | Lynne Farrell | | |
21 May 2020 | Orange-tip | 1 | Adult | Greenbank | Cartmel | SD380802 | VC69 Westmorland | Margaret and David Eastlick | | |
21 May 2020 | Orange-tip | 1 | Adult | Stanwix garden | Carlisle | NY402572 | VC70 Cumberland | Martin Keiller | | |
21 May 2020 | Orange-tip | 1 | Adult | Rosthwaite | Rosthwaite | NY257146 | VC70 Cumberland | Pete Barron | | |
21 May 2020 | Orange-tip | 2 | Adult | Wetheral Greenacres | Wetheral | NY461550 | VC70 Cumberland | R H Jones | | |
21 May 2020 | Orange-tip | 8 | Adult | Naddle Wood | Burnbanks | NY509161 | VC69 Westmorland | Sarah Mitchell | | |
21 May 2020 | Orange-tip | 2 | Adult | Garden | Holmrook | SD079994 | VC70 Cumberland | Tim Wayman | | |
21 May 2020 | Orange-tip | 1 | Adult | Water Yeat | Water Yeat | SD286891 | VC69 Westmorland | Tom and Felix Fitter | | |
20 May 2020 | Orange-tip | 1 | Adult | Garden 16 LA11 7JA | Grange over Sands | SD403777 | VC69 Westmorland | David Eastlick | | |
20 May 2020 | Orange-tip | 2 | Adult | High Farm | Grange over Sands | SD402787 | VC69 Westmorland | David Eastlick | | |
20 May 2020 | Orange-tip | 3 | Adult | Great Coppice | Nether Wasdale | NY120034 | VC70 Cumberland | Jake Manson | | |
20 May 2020 | Orange-tip | 1 | Adult | Arnside village | Arnside | SD455785 | VC69 Westmorland | Lynne Farrell | | |
20 May 2020 | Orange-tip | 3 | Adult | Kingmoor North NR | Carlisle | NY385595 | VC70 Cumberland | Martin Keiller | | |
20 May 2020 | Orange-tip | 3 | Adult | Near High Crosshill | Wigton | NY236457 | VC70 Cumberland | Mike Porter | | |
20 May 2020 | Orange-tip | 3 | Adult | Yew Tree Tarn | Coniston | NY322003 | VC69 Westmorland | Mo Richards | | |
20 May 2020 | Orange-tip | 1 | Adult | Arnside Signal Box | Arnside | SD459789 | VC69 Westmorland | Roger Fellows | | |
20 May 2020 | Orange-tip | 1 | Adult | Garden | Penrith | NY499267 | VC69 Westmorland | Sarah Mitchell | | |
17 May 2020 | Orange-tip | 1 | Adult | Ashness Bridge NT Car Park | Keswick | NY270197 | VC70 Cumberland | Anthony Marsh | | |
16 May 2020 | Orange-tip | 1 | Adult | Holmescales quarry | Old Hutton | SD5667088630 | VC69 Westmorland | Gary Gould | | |
14 May 2020 | Orange-tip | 4 | Adult | Whinlatter Forest Park | Cockermouth | NY182266 | VC70 Cumberland | K Hamilton | | |
13 May 2020 | Orange-tip | 4 | Adult | Flimby wood | Maryport | NY033341 | VC70 Cumberland | K Hamilton | | |
12 May 2020 | Orange-tip | 7 | Adult | Rickerby Park | Carlisle | NY403570 | VC70 Cumberland | Martin Keiller | | |
11 May 2020 | Orange-tip | 1 | Adult | Celleron Lane | Penrith | NY497260 | VC69 Westmorland | Sarah Mitchell | | |
9 May 2020 | Orange-tip | 1 | Adult | Bowstead Gates | Ulverston | SD292811 | VC69 Westmorland | Helen Wallace | | |
9 May 2020 | Orange-tip | 7 | Adult | Uldale | Egremont | NY037119 | VC70 Cumberland | Jake Manson | | |
9 May 2020 | Orange-tip | 1 | Adult | Garden Allonby | Allonby | NY081433 | VC70 Cumberland | John Callion | | |
9 May 2020 | Orange-tip | 2 | Adult | Stanwix garden | Carlisle | NY402572 | VC70 Cumberland | Martin Keiller | | |
9 May 2020 | Orange-tip | 5 | Adult | Roadside near Bolton Park | Wigton | NY2541 | VC70 Cumberland | Mike Porter | | |
9 May 2020 | Orange-tip | 8 | Adult | Claife Heights area | Wray | SD381975 | VC69 Westmorland | Mo Richards | | |
8 May 2020 | Orange-tip | 1 | Adult | High Farm | Grange over Sands | SD403787 | VC69 Westmorland | David Eastlick | | |
8 May 2020 | Orange-tip | 3 | Adult | Helsington Barrows | Kendal | SD492901 | VC69 Westmorland | John Mounsey | | |
8 May 2020 | Orange-tip | 1 | Adult | River Eden, Wetheral | Carlisle | NY469547 | VC70 Cumberland | Larissa Bennett Margrave | | |
7 May 2020 | Orange-tip | 1 | Adult | Heathwaite | Arnside | SD448768 | VC69 Westmorland | Lynne Farrell | | |
7 May 2020 | Orange-tip | 2 | Adult | Wetheral garden | Wetheral | NY462549 | VC70 Cumberland | R H Jones | | |
7 May 2020 | Orange-tip | 2 | Adult | Garden | Penrith | NY499267 | VC69 Westmorland | Sarah Mitchell | | |
7 May 2020 | Orange-tip | 8 | Adult | Mockerkin | Mockerkin | NY0904523168 | VC70 Cumberland | Thalia Sparke | | |
6 May 2020 | Orange-tip | 1 | Adult | Blawith Farm | Grange over Sands | SD413784 | VC69 Westmorland | Doreen Howard | | |
6 May 2020 | Orange-tip | 1 | Adult | Brown Robin Nature Reserve | Grange over Sands | SD4178 | VC69 Westmorland | Doreen Howard | | |
6 May 2020 | Orange-tip | 1 | Adult | Footpath | Ulverston | SD284761 | VC69 Westmorland | Helen Wallace | | |
6 May 2020 | Orange-tip | 1 | Adult | Mountbarrow Rd | Ulverston | SD281753 | VC69 Westmorland | Helen Wallace | | |
6 May 2020 | Orange-tip | 6 | Adult | Rickerby Park | Carlisle | NY402569 | VC70 Cumberland | Martin Keiller | | |
6 May 2020 | Orange-tip | 2 | Adult | Whitrigglees area | Wigton | NY243567 | VC70 Cumberland | Mike Porter | | |
6 May 2020 | Orange-tip | 5 | Adult | Whitrigglees area | Wigton | NY246566 | VC70 Cumberland | Mike Porter | | |
6 May 2020 | Orange-tip | 4 | Adult | Rockwell Gardens | Grange over Sands | SD403782 | VC69 Westmorland | Pamela Wilson | | |
6 May 2020 | Orange-tip | 4 | Adult | Celleron Lane | Penrith | NY497260 | VC69 Westmorland | Sarah Mitchell | | |
6 May 2020 | Orange-tip | 1 | Adult | Garden | Penrith | NY499267 | VC69 Westmorland | Sarah Mitchell | | |
6 May 2020 | Orange-tip | 7 | Adult | Mockerkin | Mockerkin | NY0904523168 | VC70 Cumberland | Thalia Sparke | | |
5 May 2020 | Orange-tip | 5 | Adult | High Farm | Grange over Sands | SD405787 | VC69 Westmorland | David Eastlick | | |
5 May 2020 | Orange-tip | 2 | Adult | High Farm | Grange over Sands | SD403787 | VC69 Westmorland | David Eastlick | | |
5 May 2020 | Orange-tip | 4 | Adult | The Coppice | Carlisle | NY433538 | VC70 Cumberland | Georgina Collins | | |
5 May 2020 | Orange-tip | 6 | Adult | Grizedale Forest | Coniston | SD337979 | VC69 Westmorland | Mo Richards | | |
5 May 2020 | Orange-tip | 6 | Adult | Celleron Lane | Penrith | NY497260 | VC69 Westmorland | Sarah Mitchell | | |
5 May 2020 | Orange-tip | 1 | Adult | Garden | Penrith | NY499267 | VC69 Westmorland | Sarah Mitchell | | |
4 May 2020 | Orange-tip | 1 | Adult | Carleton | Carlisle | NY433530 | VC70 Cumberland | Georgina Collins | | |
4 May 2020 | Orange-tip | 2 | Adult | Next Ness Nature Reserve | Ulverston | SD300786 | VC69 Westmorland | Helen Wallace | | |
4 May 2020 | Orange-tip | 5 | Adult | Celleron Lane | Penrith | NY497260 | VC69 Westmorland | Sarah Mitchell | | |
4 May 2020 | Orange-tip | 5 | Adult | Mockerkin | Mockerkin | NY0904523168 | VC70 Cumberland | Thalia Sparke | | |
3 May 2020 | Orange-tip | 4 | Adult | Uldale | Egremont | NY037119 | VC70 Cumberland | Jake Manson | | |
3 May 2020 | Orange-tip | 2 | Adult | Blue Dial | Allonby | NY073408 | VC70 Cumberland | John Callion | | |
3 May 2020 | Orange-tip | 1 | Adult | Greenside | Kendal | SD510924 | VC69 Westmorland | John Mounsey | | |
3 May 2020 | Orange-tip | 18 | Adult | Birkshill | Raughton Head | NY377431 | VC70 Cumberland | Keith Temple | | |
3 May 2020 | Orange-tip | 6 | Adult | Roadside verge near Thornthwaite | Wigton | NY264423 | VC70 Cumberland | Mike Porter | | |
3 May 2020 | Orange-tip | 4 | Adult | Rockwell Gardens | Grange over Sands | SD403782 | VC69 Westmorland | Pamela Wilson | | |
3 May 2020 | Orange-tip | 4 | Adult | Rydal Beck | Ambleside | NY366075 | VC69 Westmorland | Sarah Anderson | | |
3 May 2020 | Orange-tip | 17 | Adult | Celleron Lane | Penrith | NY497260 | VC69 Westmorland | Sarah Mitchell | | |
3 May 2020 | Orange-tip | 2 | Adult | Garden | Penrith | NY499267 | VC69 Westmorland | Sarah Mitchell | | |
2 May 2020 | Orange-tip | 5 | Adult | Crooklands | Crooklands | SD537834 | VC69 Westmorland | Brian and Lindsey Snell | | |
2 May 2020 | Orange-tip | 1 | Adult | Scotby | Scotby | NY445552 | VC70 Cumberland | Georgina Collins | | |
2 May 2020 | Orange-tip | 1 | Adult | Brick kiln lane | Ulverston | SD297769 | VC69 Westmorland | Helen Wallace | | |
2 May 2020 | Orange-tip | 2 | Adult | Brick kiln lane | Ulverston | SD302766 | VC69 Westmorland | Helen Wallace | | |
2 May 2020 | Orange-tip | 6 | Adult | Dismantled railway | Sandhall | SD305767 | VC69 Westmorland | Helen Wallace | | |
2 May 2020 | Orange-tip | 1 | Adult | Greenside | Kendal | SD510924 | VC69 Westmorland | John Mounsey | | |
2 May 2020 | Orange-tip | 1 | Adult | Arnside village | Arnside | SD446778 | VC69 Westmorland | Lynne Farrell | | |
2 May 2020 | Orange-tip | 3 | Adult | Bowness Common | Wigton | NY226598 | VC70 Cumberland | Mike Porter | | |
2 May 2020 | Orange-tip | 2 | Adult | Fishgarths Wood | Ambleside | NY360037 | VC69 Westmorland | Mo Richards | | |
1 May 2020 | Orange-tip | 2 | Adult | Garden Allonby | Allonby | NY081433 | VC70 Cumberland | John Callion | | |
1 May 2020 | Orange-tip | 4 | Adult | River Eden | Carlisle | NY468554 | VC70 Cumberland | Larissa Bennett Margrave | | |
1 May 2020 | Orange-tip | 9 | Adult | Rickerby Park | Carlisle | NY403570 | VC70 Cumberland | Martin Keiller | | |
1 May 2020 | Orange-tip | 3 | Adult | Finglandrigg Wood | Wigton | NY280569 | VC70 Cumberland | Mike Porter | | |
1 May 2020 | Orange-tip | 3 | Adult | Windermere Marsh | Ambleside | NY372032 | VC69 Westmorland | Mo Richards | | |
27 Apr 2020 | Orange-tip | 1 | Adult | Eastgate, Sandylands | Kendal | SD524930 | VC69 Westmorland | Gary Gould | | |
27 Apr 2020 | Orange-tip | 4 | Adult | Willington wood | Ulverston | SD293753 | VC69 Westmorland | Helen Wallace | | |
27 Apr 2020 | Orange-tip | 14 | Adult | Back Wood | Arnside | SD476778 | VC60 West Lancashire | Lynne Farrell | | |
27 Apr 2020 | Orange-tip | 1 | Adult | Waterslack wood | Arnside | SD468765 | VC60 West Lancashire | Lynne Farrell | | |
27 Apr 2020 | Orange-tip | 2 | Adult | Wedholme Flow | Wigton | NY231537 | VC70 Cumberland | Mike Porter | | |
27 Apr 2020 | Orange-tip | 1 | Adult | Willow Woods North Walney | Barrow-in-Furness | SD178715 | VC69 Westmorland | P Reed | | |
27 Apr 2020 | Orange-tip | 4 | Adult | Rockwell Gardens | Grange over Sands | SD403782 | VC69 Westmorland | Pamela Wilson | | |
26 Apr 2020 | Orange-tip | 4 | Adult | Bowness Common | Wigton | NY220597 | VC70 Cumberland | Mike Porter | | |
26 Apr 2020 | Orange-tip | 4 | Adult | Mockerkin | Mockerkin | NY0904523168 | VC70 Cumberland | Thalia Sparke | | |
25 Apr 2020 | Orange-tip | 1 | Adult | Lingmell | Grange over Sands | SD406776 | VC69 Westmorland | Doreen Howard | | |
25 Apr 2020 | Orange-tip | 1 | Adult | Eastgate, Sandylands | Kendal | SD524930 | VC69 Westmorland | Gary Gould | | |
25 Apr 2020 | Orange-tip | 2 | Adult | Canal Foot | Ulverston | SD312776 | VC69 Westmorland | Helen Wallace | | |
25 Apr 2020 | Orange-tip | 3 | Adult | Cemetery | Ulverston | SD291769 | VC69 Westmorland | Helen Wallace | | |
25 Apr 2020 | Orange-tip | 1 | Adult | Fields | Ulverston | SD293767 | VC69 Westmorland | Helen Wallace | | |
25 Apr 2020 | Orange-tip | 1 | Adult | Footpath | Plumpton | SD312778 | VC69 Westmorland | Helen Wallace | | |
25 Apr 2020 | Orange-tip | 5 | Adult | Sandhall | Ulverston | SD309772 | VC69 Westmorland | Helen Wallace | | |
25 Apr 2020 | Orange-tip | 6 | Adult | West End Lane | Ulverston | SD298774 | VC69 Westmorland | Helen Wallace | | |
25 Apr 2020 | Orange-tip | 8 | Adult | Bank End Maryport | Maryport | NY046383 | VC70 Cumberland | John Callion | | |
25 Apr 2020 | Orange-tip | 16 | Adult | Birkshill | Raughton Head | NY377431 | VC70 Cumberland | Keith Temple | | |
25 Apr 2020 | Orange-tip | 5 | Adult | Heversham levels | Milnthorpe | SD485824 | VC69 Westmorland | Roger Fellows | | |
25 Apr 2020 | Orange-tip | 5 | Adult | Celleron Lane | Penrith | NY497260 | VC69 Westmorland | Sarah Mitchell | | |
25 Apr 2020 | Orange-tip | 2 | Adult | Garden | Penrith | NY499267 | VC69 Westmorland | Sarah Mitchell | | |
25 Apr 2020 | Orange-tip | 13 | Adult | Mockerkin | Mockerkin | NY0904523168 | VC70 Cumberland | Thalia Sparke | | |
24 Apr 2020 | Orange-tip | 8 | Adult | Nutting Hall Lane | Endmoor | SD534845 | VC69 Westmorland | Brian and Lindsey Snell | | |
24 Apr 2020 | Orange-tip | 3 | Adult | Kirkby Rd | Ulverston | SD276790 | VC69 Westmorland | Helen Wallace | | |
24 Apr 2020 | Orange-tip | 1 | Adult | Resevoir Rd | Pennington | SD258789 | VC69 Westmorland | Helen Wallace | | |
24 Apr 2020 | Orange-tip | 8 | Adult | Crosscanonby Nature Reserve | Maryport | NY063397 | VC70 Cumberland | John Callion | | |
24 Apr 2020 | Orange-tip | 1 | Adult | Fell End | Slackhead | SD499777 | VC69 Westmorland | Lynne Farrell | | |
24 Apr 2020 | Orange-tip | 6 | Adult | Rickerby Park | Carlisle | NY403570 | VC70 Cumberland | Martin Keiller | | |
24 Apr 2020 | Orange-tip | 2 | Adult | Stanwix garden | Carlisle | NY402572 | VC70 Cumberland | Martin Keiller | | |
24 Apr 2020 | Orange-tip | 18 | Adult | Celleron Lane | Penrith | NY497260 | VC69 Westmorland | Sarah Mitchell | | |
24 Apr 2020 | Orange-tip | 12 | Adult | Mockerkin | Mockerkin | NY0904523168 | VC70 Cumberland | Thalia Sparke | | |
24 Apr 2020 | Orange-tip | 6 | Adult | Garden | Holmrook | SD079994 | VC70 Cumberland | Tim Wayman | | |
24 Apr 2020 | Orange-tip | 6 | Adult | Oxen Park | Oxen Park | SD318872 | VC69 Westmorland | Tom and Felix Fitter | | |
23 Apr 2020 | Orange-tip | 7 | Adult | Kendal Canal | Crooklands | SD535833 | VC69 Westmorland | Brian and Lindsey Snell | | |
23 Apr 2020 | Orange-tip | 1 | Adult | High Farm | Grange over Sands | SD4078 | VC69 Westmorland | Doreen Howard | | |
23 Apr 2020 | Orange-tip | 1 | Adult | Lingmell | Grange over Sands | SD406776 | VC69 Westmorland | Doreen Howard | | |
23 Apr 2020 | Orange-tip | 1 | Adult | Eastgate, Sandylands | Kendal | SD524930 | VC69 Westmorland | Gary | | |
23 Apr 2020 | Orange-tip | 1 | Adult | The Coppice | Carlisle | NY434534 | VC70 Cumberland | Georgina Collins | | |
23 Apr 2020 | Orange-tip | 2 | Adult | Raise Lodge area | Wigton | NY268453 | VC70 Cumberland | Mike Porter | | |
23 Apr 2020 | Orange-tip | 18 | Adult | Aikbank | Wigton | NY220456 | VC70 Cumberland | Peter Ritson | | |
22 Apr 2020 | Orange-tip | 7 | Adult | Nutting Hall Lane | Endmoor | SD534845 | VC69 Westmorland | Brian and Lindsey Snell | | |
22 Apr 2020 | Orange-tip | 1 | Adult | Sands Rd | Ulverston | SD289766 | VC69 Westmorland | Charles Penfold | | |
22 Apr 2020 | Orange-tip | 1 | Adult | Red Lane | Ulverston | SD290758 | VC69 Westmorland | Helen Wallace | | |
22 Apr 2020 | Orange-tip | 3 | Adult | Willington wood | Ulverston | SD293753 | VC69 Westmorland | Helen Wallace | | |
22 Apr 2020 | Orange-tip | 3 | Adult | Greenside | Kendal | SD510924 | VC69 Westmorland | John Mounsey | | |
22 Apr 2020 | Orange-tip | 5 | Adult | Flimby wood | Flimby | NY032342 | VC70 Cumberland | Keith Hamilton | | |
22 Apr 2020 | Orange-tip | 1 | Adult | Arnside village | Arnside | SD455785 | VC69 Westmorland | Lynne Farrell | | |
22 Apr 2020 | Orange-tip | 2 | Adult | Black Dyke Road | Arnside | SD472782 | VC69 Westmorland | Lynne Farrell | | |
22 Apr 2020 | Orange-tip | 1 | Adult | Hazelslack | Hazelslack | SD476786 | VC69 Westmorland | Lynne Farrell | | |
22 Apr 2020 | Orange-tip | 1 | Adult | Underlaid Wood | Hazelslack | SD484788 | VC69 Westmorland | Lynne Farrell | | |
22 Apr 2020 | Orange-tip | 1 | Adult | Low Fell Gate Cravan Site | Grange over Sands | SD399774 | VC69 Westmorland | Margaret and David Eastlick | | |
22 Apr 2020 | Orange-tip | 4 | Adult | Stony Holme Golf Course | Carlisle | NY411566 | VC70 Cumberland | Martin Keiller | | |
22 Apr 2020 | Orange-tip | 1 | Adult | Brackenthwaite | Wigton | NY296465 | VC70 Cumberland | Mike Porter | | |
22 Apr 2020 | Orange-tip | 4 | Adult | Rockwell Gardens | Grange over Sands | SD403782 | VC69 Westmorland | Pamela Wilson | | |
21 Apr 2020 | Orange-tip | 1 | Adult | Grange Fell | Grange over Sands | SD400775 | VC69 Westmorland | Doreen Howard | | |
21 Apr 2020 | Orange-tip | 1 | Adult | Cumwhinton Road | Carlisle | NY435531 | VC70 Cumberland | Georgina Collins | | |
21 Apr 2020 | Orange-tip | 1 | Adult | Greenside | Kendal | SD510924 | VC69 Westmorland | John Mounsey | | |
21 Apr 2020 | Orange-tip | 2 | Adult | Lonning near Waterside | Wigton | NY219455 | VC70 Cumberland | Mike Porter | | |
20 Apr 2020 | Orange-tip | 1 | Adult | Eastgate, Sandylands | Kendal | SD524930 | VC69 Westmorland | Gary Gould | | |
20 Apr 2020 | Orange-tip | 2 | Adult | The Coppice | Carlisle | NY433536 | VC70 Cumberland | Georgina Collins | | |
20 Apr 2020 | Orange-tip | 4 | Adult | Commonside | Distington | NY007223 | VC70 Cumberland | John Callion | | |
20 Apr 2020 | Orange-tip | 9 | Adult | Flimby wood | Flimby | NY032342 | VC70 Cumberland | Keith Hamilton | | |
20 Apr 2020 | Orange-tip | 1 | Adult | Arnside Knott | Arnside | SD450771 | VC69 Westmorland | Lynne Farrell | | |
20 Apr 2020 | Orange-tip | 1 | Adult | Dobshall Wood | Arnside | SD454782 | VC69 Westmorland | Lynne Farrell | | |
20 Apr 2020 | Orange-tip | 1 | Adult | Red Hills | Arnside | SD457777 | VC69 Westmorland | Lynne Farrell | | |
20 Apr 2020 | Orange-tip | 1 | Adult | Near Hawkrigg House | Wigton | NY238460 | VC70 Cumberland | Mike Porter | | |
20 Apr 2020 | Orange-tip | 2 | Adult | Yew Tree Tarn | Coniston | NY322003 | VC69 Westmorland | Mo Richards | | |
20 Apr 2020 | Orange-tip | 4 | Adult | Rockwell Gardens | Grange over Sands | SD403782 | VC69 Westmorland | Pamela Wilson | | |
20 Apr 2020 | Orange-tip | 2 | Adult | Mockerkin | Mockerkin | NY0904523168 | VC70 Cumberland | Thalia Sparke | | |
19 Apr 2020 | Orange-tip | 4 | Adult | Lindale Recreation Ground | Lindale | SD417803 | VC69 Westmorland | D Jackson | | |
19 Apr 2020 | Orange-tip | 1 | Adult | Grange Fell Road | Grange over Sands | SD399778 | VC69 Westmorland | David Eastlick | | |
19 Apr 2020 | Orange-tip | 1 | Adult | Ashrigg | Grange over Sands | SD402781 | VC69 Westmorland | Doreen Howard | | |
19 Apr 2020 | Orange-tip | 2 | Adult | Coast Rd | Bardsea | SD298739 | VC69 Westmorland | Helen Wallace | | |
19 Apr 2020 | Orange-tip | 1 | Adult | Sunbrick Lane | Sunbrick | SD287733 | VC69 Westmorland | Helen Wallace | | |
19 Apr 2020 | Orange-tip | 1 | Adult | Hesketh Wood | Cartmel | SD383783 | VC69 Westmorland | Margaret and David Eastlick | | |
19 Apr 2020 | Orange-tip | 4 | Adult | Tarraby Lane footpath | Carlisle | NY406577 | VC70 Cumberland | Martin Keiller | | |
19 Apr 2020 | Orange-tip | 3 | Adult | Near Bolton Park | Wigton | NY255418 | VC70 Cumberland | Mike Porter | | |
19 Apr 2020 | Orange-tip | 2 | Adult | Celleron Lane | Penrith | NY497260 | VC69 Westmorland | Sarah Mitchell | | |
19 Apr 2020 | Orange-tip | 2 | Adult | Garden | Penrith | NY499267 | VC69 Westmorland | Sarah Mitchell | | |
19 Apr 2020 | Orange-tip | 9 | Adult | Mockerkin | Mockerkin | NY0904523168 | VC70 Cumberland | Thalia Sparke | | |
19 Apr 2020 | Orange-tip | 4 | Adult | Yewbarrow | Rusland | SD353874 | VC69 Westmorland | Tom and Felix Fitter | | |
18 Apr 2020 | Orange-tip | 1 | Adult | Mockerkin | Mockerkin | NY0904523168 | VC70 Cumberland | Thalia Sparke | | |
18 Apr 2020 | Orange-tip | 4 | Adult | Mockerkin | Mockerkin | NY0904523168 | VC70 Cumberland | Thalia Sparke | | |
18 Apr 2020 | Orange-tip | 5 | Adult | Stony Hazel | Rusland | SD336899 | VC69 Westmorland | Tom and Felix Fitter | | |
17 Apr 2020 | Orange-tip | 1 | Adult | Lingmell | Grange over Sands | SD406776 | VC69 Westmorland | Doreen Howard | | |
17 Apr 2020 | Orange-tip | 1 | Adult | Greenside | Kendal | SD510924 | VC69 Westmorland | John Mounsey | | |
17 Apr 2020 | Orange-tip | 1 | Adult | Stanwix garden | Carlisle | NY402572 | VC70 Cumberland | Martin Keiller | | |
17 Apr 2020 | Orange-tip | 2 | Adult | Yew Tree Tarn | Coniston | NY322003 | VC69 Westmorland | Mo Richards | | |
17 Apr 2020 | Orange-tip | 5 | Adult | Garden | Holmrook | SD079994 | VC70 Cumberland | Tim Wayman | | |
16 Apr 2020 | Orange-tip | 3 | Adult | Calvert Court | Endmoor | SD538847 | VC69 Westmorland | Brian and Lindsey Snell | | |
16 Apr 2020 | Orange-tip | 2 | Adult | Garden | Arnside | SD462780 | VC69 Westmorland | Caroline Webb | | |
16 Apr 2020 | Orange-tip | 2 | Adult | Lindale Recreation Ground | Lindale | SD417803 | VC69 Westmorland | D Jackson | | |
16 Apr 2020 | Orange-tip | 1 | Adult | Eastgate, Sandylands | Kendal | SD524930 | VC69 Westmorland | Gary | | |
