Cumbria Day-Flying Moth Sightings: Ancylis badiana
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|
28 Aug 2020 | Ancylis badiana | 1 | Kingmoor South NR | Carlisle | NY38605884 | VC70 Cumberland | Paul Kennedy | A fresher specimen than the one photographed here two days ago! | ![]() |
26 Aug 2020 | Ancylis badiana | 1 | Kingmoor South NR | Carlisle | NY38585885 | VC70 Cumberland | Paul Kennedy | Very faded specimen. | ![]() |
31 Jul 2020 | Ancylis badiana | 1 | Kingsmoor Sidings | Carlisle | NY385577 | VC70 Cumberland | Ian Tallon & Mike Roberts | Thanks CM | ![]() |
29 Jul 2019 | Ancylis badiana | 1 | Kingstown | Carlisle | NY39145892 | VC70 Cumberland | Paul Kennedy | Found along the footpath from the Kingstown Wildlife Pond to the (...) | ![]() |
19 Jul 2018 | Ancylis badiana | 1 | Kingstown Wildlife Pond | Carlisle | NY394589 | VC70 Cumberland | Paul Kennedy | Ancylis badiana (Common Roller) | ![]() |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick