Cumbria Day-Flying Moth Sightings: Argent and Sable
Submit sighting report. Show mode help. Show view help. Show data visualisations..
Date | Species | Number | Site | Town | Grid ref. | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|
8 Jun 2018 | Argent and Sable | 2 | Oxen Park | Oxen Park | SD3188 | Tony Moverley (Argent & Sable workshop) | New species for this site | |
8 Jun 2018 | Argent and Sable | 3 | Roudsea Moss and Woods | Haverthwaite | SD3382 | Tony Moverley (Argent & Sable workshop) | ![]() | |
2 Jun 2018 | Argent and Sable | 1 | Foulshaw Moss | Foulshaw | SD457835 | Janice Sutton | ![]() | |
9 Jun 2016 | Argent and Sable | 1 | Irton Fell | Santon Bridge | NY128019 | Ewan Munro | ![]() | |
7 Jun 2016 | Argent and Sable | 2 | Irton Fell | Santon Bridge | NY123018 | Ewan Munro and Steven Ewing | At least two seen, possibly three along forest ride. | |
28 Jun 2014 | Small Argent and Sable | 1 | Kidsty Pike | Shap | NY4512 | Judy Woodhouse | Species; Small Argent & Sable. Record submitted on JW's behalf (...) | ![]() |
20 Jun 2014 | Small Argent and Sable | 2 | Hartsop Dodd | Ambleside | NY4111 | Roger Fellows | #new Small Argent and Sable until somebody tells me they're (...) | ![]() |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick