Cumbria Day-Flying Moth Sightings: Argyresthia goedartella
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|
5 Sep 2020 | Argyresthia goedartella | 1 | Kingmoor South NR | Carlisle | NY38605884 | VC70 Cumberland | Paul Kennedy | ![]() | |
26 Aug 2020 | Argyresthia goedartella | 1 | Kingmoor South NR | Carlisle | NY38825879 | VC70 Cumberland | Paul Kennedy | Found perched on handrail of small footbridge in mixed (...) | ![]() |
29 Jul 2020 | Argyresthia goedartella | 1 | Finglandrigg Wood | Kirkbampton | NY27555647 | VC70 Cumberland | Paul Kennedy | Found on fencepost in woodland at edge of Little Bampton (...) | ![]() |
27 Jul 2020 | Argyresthia goedartella | 1 | Garden | Ulverston | SD287766 | VC69 Westmorland | Helen Wallace | Found 4oft from one on 25th. Same? | |
14 Nov 2019 | Argyresthia goedartella | 1 | Talkin Tarn | Brampton | NY54555835 | VC70 Cumberland | Paul Kennedy | Argyresthia goedartella? I can't see what else this can be, but (...) | ![]() |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick