Cumbria Day-Flying Moth Sightings: Celypha lacunana
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|
23 Aug 2020 | Celypha lacunana | 1 | Kentmere Lake | Staveley | NY454029 | VC69 Westmorland | Ian Tallon | Thanks Robert Pickett | ![]() |
31 Jul 2020 | Celypha lacunana | 1 | Brick kiln lane | Ulverston | SD297768 | VC69 Westmorland | Helen Wallace | 7.25-8.10am. 50% sun. 20c. | |
10 Jul 2020 | Celypha lacunana | 1 | Cummacatta Wood | Keswick | NY255164 | VC70 Cumberland | Anthony Marsh | ![]() | |
8 Jul 2020 | Celypha lacunana | 1 | Walney Island | Barrow-in-Furness | SD170709 | VC69 Westmorland | Helen Wallace | 17c. Overcast. 10.45-12 noon. | ![]() |
1 Jul 2020 | Celypha lacunana | 1 | Garden | Ulverston | SD287766 | VC69 Westmorland | Helen Wallace | Found in veg patch. | ![]() |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick