Cumbria Day-Flying Moth Sightings: Crambus pascuella
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|
12 Jun 2018 | Crambus pascuella | 1 | Ormsgill Slag Banks | Barrow-in-Furness | SD190713 | VC69 Westmorland | Helen Wallace | 25c. Overcast. | |
11 Jun 2018 | Crambus pascuella | 1 | Ireland Moss | Haverthwaite | SD334844 | VC69 Westmorland | Helen Wallace | ![]() | |
4 Jun 2017 | Crambus pascuella | 10 | Helsington Barrows | Kendal | SD4990 | VC69 Westmorland | John Mounsey | Number only guesswork. I only photographed one for (...) | ![]() |
1 Jul 2016 | Crambus pascuella | 5 | Irton Fell | Santon Bridge | NY128022 | VC70 Cumberland | Dan Hoare | Crambus pascuella | |
6 Jun 2016 | Crambus pascuella | 1 | Burns Beck Moss | Killington | SD5987 | VC69 Westmorland | John Mounsey | Crambus pascuella confirmed by MC Nov 2016 Probably many more (...) | ![]() |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick