Cumbria Day-Flying Moth Sightings: Esperia sulphurella
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|
19 May 2020 | Esperia sulphurella | 1 | My house | Portinscale | NY246243 | VC70 Cumberland | Anthony Marsh | On outdoor glass in the evening. | ![]() |
10 Jun 2018 | Esperia sulphurella | 1 | Gelt Woods | Brampton | NY523591 | VC70 Cumberland | Paul Kennedy | Perched on brambles | |
2 Jun 2018 | Esperia sulphurella | 1 | Kingmoor Sidings NR | Carlisle | NY386580 | VC70 Cumberland | Paul Kennedy | Perched on fencepost | ![]() |
5 May 2017 | Esperia sulphurella | 1 | Kingmoor Sidings NR | Carlisle | NY385581 | VC70 Cumberland | Paul Kennedy | Sulphur Tubic (Esperia sulphurella). Initially found on a (...) | ![]() |
29 Apr 2017 | Esperia sulphurella | 1 | Garden | Ulverston | SD287766 | VC69 Westmorland | Helen Wallace | On apple tree. | ![]() |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick