Cumbria Day-Flying Moth Sightings: July Highflyer
Further significant changes and clarification relating to outdoor activities have been made to the government restrictions to reduce the spread of coronavirus. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Life Stage | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|---|
24 Aug 2020 | July Highflyer | 1 | Adult | Finglandrigg Wood | Kirkbampton | NY273567 | VC70 Cumberland | Paul Kennedy | In woodland to the north of Little Bampton Common. Initially (...) | ![]() |
24 Jul 2020 | July Highflyer | 1 | Adult | Rosthwaite Fell | Rosthwaite | NY257145 | VC70 Cumberland | Pete Barron | ||
10 Jul 2018 | July Highflyer | 1 | Adult | Finglandrigg Wood | Kirkbampton | NY273567 | VC70 Cumberland | Paul Kennedy | In woodland to the north of Little Bampton Common. In poor (...) | |
25 May 2018 | July Highflyer | 1 | Larva | Ormsgill Slag Banks | Barrow-in-Furness | SD190716 | VC69 Westmorland | Helen Wallace | Larva I.D. by M. Tordoff | ![]() |
23 Jul 2017 | July Highflyer | 1 | Adult | Kingmoor Sidings NR | Carlisle | NY385579 | VC70 Cumberland | Paul Kennedy | ||
31 Aug 2015 | July Highflyer | 1 | Adult | Steelworks Site | Workington | NX985271 | VC70 Cumberland | K Hamilton | July highflyer |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick