Cumbria Day-Flying Moth Sightings: Northern Eggar
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|
10 Jul 2019 | Northern Eggar | 1 | Swindale Valley | Shap | NY504118 | VC69 Westmorland | Chris Winnick | 19oC 80% dull. | |
22 Apr 2019 | Northern Eggar | 1 | Meathop Moss | Witherslack | SD443818 | VC69 Westmorland | John Mounsey | Half-grown larva. Sunny, easterly breeze. | ![]() |
19 Apr 2018 | Northern Eggar | 1 | Meathop Moss | Witherslack | SD443818 | VC69 Westmorland | John Mounsey | Young larva. Full sun, westerly breeze, 20deg.C. | ![]() |
9 Apr 2018 | Northern Eggar | 1 | Ormsgill Slag Banks | Barrow-in-Furness | SD190712 | VC69 Westmorland | Helen Wallace | Young larva? 100% sun. | ![]() |
13 Aug 2015 | Northern Eggar | 1 | Binsey | Bassenthwaite | NY225355 | VC70 Cumberland | K Hamilton | Larvae on the path | |
14 Jul 2015 | Northern Eggar | 1 | Meathop Moss | Meathop | SD447817 | VC69 Westmorland | Nigel Maden | ![]() | |
29 Jun 2014 | Northern Eggar | 2 | Potter Fell | Kendal | SD502990 | VC69 Westmorland | John Mounsey | larvae. |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick