Cumbria Day-Flying Moth Sightings: Northern Eggar
Further significant changes and clarification relating to outdoor activities have been made to the government restrictions to reduce the spread of coronavirus. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Life Stage | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|---|
10 Jul 2019 | Northern Eggar | 1 | Adult | Swindale Valley | Shap | NY504118 | VC69 Westmorland | Chris Winnick | 19oC 80% dull. | |
22 Apr 2019 | Northern Eggar | 1 | Larva | Meathop Moss | Witherslack | SD443818 | VC69 Westmorland | John Mounsey | Half-grown larva. Sunny, easterly breeze. | ![]() |
19 Apr 2018 | Northern Eggar | 1 | Larva | Meathop Moss | Witherslack | SD443818 | VC69 Westmorland | John Mounsey | Young larva. Full sun, westerly breeze, 20deg.C. | ![]() |
9 Apr 2018 | Northern Eggar | 1 | Larva | Ormsgill Slag Banks | Barrow-in-Furness | SD190712 | VC69 Westmorland | Helen Wallace | Young larva? 100% sun. | ![]() |
13 Aug 2015 | Northern Eggar | 1 | Larva | Binsey | Bassenthwaite | NY225355 | VC70 Cumberland | K Hamilton | Larvae on the path | |
14 Jul 2015 | Northern Eggar | 1 | Adult | Meathop Moss | Meathop | SD447817 | VC69 Westmorland | Nigel Maden | ![]() | |
29 Jun 2014 | Northern Eggar | 2 | Larva | Potter Fell | Kendal | SD502990 | VC69 Westmorland | John Mounsey | larvae. |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick