Cumbria Day-Flying Moth Sightings: Small Magpie
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Life Stage | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|---|
1 Jun 2020 | Small Magpie | 1 | Adult | Yew Tree Tarn | Coniston | NY322004 | VC69 Westmorland | Pete Martin | ||
15 Jun 2019 | Small Magpie | 1 | Adult | Garden | Ulverston | SD287766 | VC69 Westmorland | Helen Wallace | ||
17 Jun 2018 | Small Magpie | 1 | Adult | Garden | Ulverston | SD287766 | VC69 Westmorland | Helen Wallace | Overcast. Late afternoon | |
25 Jul 2015 | Small Magpie | 1 | Adult | Back Lane | Chapels | SD236839 | VC69 Westmorland | Helen Wallace | ||
1 Jun 2014 | Small Magpie | 2 | Adult | Low Crosby | Carlisle | NY445593 | VC70 Cumberland | Paul Kennedy | Small Magpies in nettle patch by the River Eden #new |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick