Cumbria Day-Flying Moth Sightings
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|
24 Aug 2020 | Shaded Broad-bar | 1 | Oldside Wind Farm | Workington | NX994300 | VC70 Cumberland | Anthony Marsh | ![]() | |
24 Aug 2020 | Treble-bar | 2 | Station Car Park area | Workington | NX995288 | VC70 Cumberland | Anthony Marsh | On rough ground adjacent to Workington Station Car Park | ![]() |
24 Aug 2020 | Silver Y | 1 | Between A7 and cricket ground | Carlisle | NY399566 | VC70 Cumberland | Martin Keiller | ||
24 Aug 2020 | Carpatolechia decorella | 1 | Finglandrigg Wood | Kirkbampton | NY273567 | VC70 Cumberland | Paul Kennedy | Found on fencepost near woodland edge. Determiner; Steve (...) | ![]() |
24 Aug 2020 | July Highflyer | 1 | Finglandrigg Wood | Kirkbampton | NY273567 | VC70 Cumberland | Paul Kennedy | In woodland to the north of Little Bampton Common. Initially (...) | ![]() |
24 Aug 2020 | Flame Carpet | 1 | Low Ploughlands | Kirkbampton | NY28055674 | VC70 Cumberland | Paul Kennedy | Initially seen in flight then hid in grass. | ![]() |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick