Cumbria Butterfly and Day-Flying Moth Sightings
Further significant changes and clarification relating to outdoor activities have been made to the government restrictions to reduce the spread of coronavirus. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|
2 Mar 2021 | Small Tortoiseshell | 2 | Allithwaite Quarry | Allithwaite | SD391767 | Martin Chadwick | Two sparring on the upper section of the quarry. Sunny and (...) | |
2 Mar 2021 | Red Admiral | 1 | Rockwell Gardens | Grange over sands | SD403782 | Pam Wilson | Flying in woodland. Very sunny. | |
1 Mar 2021 | Peacock | 1 | Moss Rigg Quarry | Coniston | NY313023 | Ade Mills | ||
1 Mar 2021 | Small Tortoiseshell | 2 | Playing field | Lindale | SD417803 | D Jackson | ||
1 Mar 2021 | Small Tortoiseshell | 3 | Dalston garden | Carlisle | NY365498 | Ian J Armstrong | Two together and one single flying in afternoon sunshine | |
1 Mar 2021 | Brimstone | 1 | Kents Bank sea wall path | Kents Bank | SD397755 | Martin Chadwick | Flying strongly in the mid-day sunshine | |
1 Mar 2021 | Small Tortoiseshell | 3 | Stanwix (garden) | Carlisle | NY402572 | Martin Keiller | Nectaring on heather and crocuses around 2pm. | ![]() |
1 Mar 2021 | Brimstone | 1 | Garden beside woodland | Grange over sands | SD403782 | Pam Wilson | Female. Emerged from Ivy covered wall | |
1 Mar 2021 | Brimstone | 1 | Arnside Knott | Arnside | SD44877736 | Rosa Menendez |
- Chairman:
Chris Winnick - Treasurer:
David Eastlick