Cumbria Butterfly and Day-Flying Moth Sightings
Submit sighting report. Show mode help. Show view help. Show first sightings. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|
16 May 2022 | Green-veined White | 1 | Wetheral garden | Wetheral | NY462548 | R H Jones | ||
16 May 2022 | Orange-tip | 1 | Wetheral garden | Wetheral | NY462548 | R H Jones | male | |
15 May 2022 | Green-veined White | 7 | Overwater verge | Uldale | NY254354 | Lorna Swift | ||
15 May 2022 | Orange-tip | 13 | Overwater verge | Uldale | NY254354 | Lorna Swift | ||
15 May 2022 | Peacock | 1 | Overwater verge | Uldale | NY244350 | Lorna Swift | ||
15 May 2022 | Speckled Wood | 4 | Overwater verge | Uldale | NY253353 | Lorna Swift | ||
15 May 2022 | Orange-tip | 5 | Bog Hall | Wigton | NY257435 | Mike Porter | ||
15 May 2022 | Green Hairstreak | 3 | Grizedale Forest | Coniston | SD337979 | Mo Richards | ||
15 May 2022 | Green-veined White | 8 | Grizedale Forest | Coniston | SD337979 | Mo Richards | ||
15 May 2022 | Orange-tip | 5 | Grizedale Forest | Coniston | SD337979 | Mo Richards | ||
15 May 2022 | Small Heath | 1 | Grizedale Forest | Coniston | SD337979 | Mo Richards | ||
15 May 2022 | Speckled Wood | 2 | Grizedale Forest | Coniston | SD337979 | Mo Richards | ||
15 May 2022 | Pyrausta ostrinalis | 1 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | Mint Moth ? Regarded as Pyrausta ostrinalis by a sightings (...) | ![]() |
15 May 2022 | Green-veined White | 5 | Celleron Lane | Penrith | NY497263 | Sarah Mitchell | Brief sunny spell, breezy. | |
15 May 2022 | Orange-tip | 12 | Celleron Lane | Penrith | NY497263 | Sarah Mitchell | 3 females, 9 males. | |
15 May 2022 | Peacock | 1 | Celleron Lane | Penrith | NY497263 | Sarah Mitchell | ||
15 May 2022 | Orange-tip | 2 | Garden | Penrith | NY499266 | Sarah Mitchell | males | |
15 May 2022 | Small White | 1 | Garden | Penrith | NY499266 | Sarah Mitchell | ||
14 May 2022 | Brimstone | 2 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC....all in usual place | |
14 May 2022 | Brown Silver-line | 10 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC....all in usual place | |
14 May 2022 | Cinnabar | 1 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC....all in usual place | |
14 May 2022 | Dingy Skipper | 12 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC....all in usual place | |
14 May 2022 | Green-veined White | 2 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Mother Shipton | 2 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC....all in usual place | |
14 May 2022 | Orange-tip | 2 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC....all in usual place | |
14 May 2022 | Peacock | 1 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Pearl-bordered Fritillary | 8 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC....all in usual place | |
14 May 2022 | Small Pearl-bordered Fritillary | 9 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC....all in usual place | |
14 May 2022 | Speckled Wood | 3 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Speckled Yellow | 2 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 80% sun 15 oC....all in usual place | |
14 May 2022 | Brimstone | 9 | Wakebarrow | Levens | SD456864 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Comma | 1 | Wakebarrow | Levens | SD456864 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Dingy Skipper | 2 | Wakebarrow | Levens | SD456864 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Green-veined White | 2 | Wakebarrow | Levens | SD456864 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Large White | 1 | Wakebarrow | Levens | SD456864 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Orange-tip | 4 | Wakebarrow | Levens | SD456864 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Peacock | 4 | Wakebarrow | Levens | SD456864 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Pearl-bordered Fritillary | 1 | Wakebarrow | Levens | SD456864 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Small Pearl-bordered Fritillary | 3 | Wakebarrow | Levens | SD456864 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Speckled Yellow | 2 | Wakebarrow | Levens | SD456864 | Chris Winnick | 80% sun 15 oC | |
14 May 2022 | Dingy Skipper | 2 | Hampsfell Hospice | :Grange | SD399794 | David Jackson | ||
14 May 2022 | Brimstone | 1 | Broughton Moor | Broughton Mills | SD240935 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Common Heath | 1 | Broughton Moor | Broughton Mills | SD240935 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Green Hairstreak | 1 | Broughton Moor | Broughton Mills | SD240935 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Green-veined White | 1 | Broughton Moor | Broughton Mills | SD240935 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Orange-tip | 2 | Broughton Moor | Broughton Mills | SD240935 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Peacock | 3 | Broughton Moor | Broughton Mills | SD240935 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Speckled Yellow | 1 | Broughton Moor | Broughton Mills | SD240935 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Brimstone | 2 | Duddon Mosses NNR | Broughton in Furness | SD222852 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Brown Silver-line | 1 | Duddon Mosses NNR | Broughton in Furness | SD222852 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Common Heath | 7 | Duddon Mosses NNR | Broughton in Furness | SD222852 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Green Hairstreak | 10 | Duddon Mosses NNR | Broughton in Furness | SD222852 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Peacock | 2 | Duddon Mosses NNR | Broughton in Furness | SD222852 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Silver-ground Carpet | 1 | Duddon Mosses NNR | Broughton in Furness | SD222852 | Helen Wallace | 17C. Full sun. | ![]() |
14 May 2022 | Small White | 1 | Duddon Mosses NNR | Broughton in Furness | SD222852 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Speckled Wood | 3 | Duddon Mosses NNR | Broughton in Furness | SD222852 | Helen Wallace | 17C. Full sun. | |
14 May 2022 | Orange-tip | 12 | Country lane | Uldale | NY252364 | Lorna Swift | ||
14 May 2022 | Green-veined White | 1 | Garden | Uldale | NY249369 | Lorna Swift | ||
14 May 2022 | Orange-tip | 4 | Garden | Uldale | NY249369 | Lorna Swift | ||
14 May 2022 | Brown Silver-line | 10 | Lowick Common | Lowick Green | SD291846 | Lynne Farrell | Flying around Erica cinerea on warm sunny day. | |
14 May 2022 | Green Hairstreak | 1 | Lowick Common | Lowick Green | SD291846 | Lynne Farrell | Adult with bit out of hindwing flitting over Vaccinium myrtilis (...) | |
14 May 2022 | Brimstone | 1 | Hale Moss CWT Reserve | Beetham | SD510777 | Martin and Gwen Tordoff | Male | |
14 May 2022 | Green Hairstreak | 1 | Lowick Common | Ulverston | SD292848 | Mike Porter | ||
14 May 2022 | Anania Funebris | 4 | Latterbarrow Nature Reserve | Witherslack | SD440827 | Mo Richards | Warm day. | |
14 May 2022 | Brimstone | 3 | Latterbarrow Nature Reserve | Witherslack | SD440827 | Mo Richards | Warm day. | |
14 May 2022 | Dingy Skipper | 4 | Latterbarrow Nature Reserve | Witherslack | SD440827 | Mo Richards | Warm day. | |
14 May 2022 | Green-veined White | 2 | Latterbarrow Nature Reserve | Witherslack | SD440827 | Mo Richards | Warm day. | |
14 May 2022 | Orange-tip | 1 | Latterbarrow Nature Reserve | Witherslack | SD440827 | Mo Richards | Warm day. | |
14 May 2022 | Peacock | 1 | Latterbarrow Nature Reserve | Witherslack | SD440827 | Mo Richards | Warm day. | |
14 May 2022 | Common Blue | 15 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | ||
14 May 2022 | Dingy Skipper | 4 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | ||
14 May 2022 | Green-veined White | 5 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | ||
14 May 2022 | Purple Bar | 1 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | ![]() | |
14 May 2022 | Small Copper | 2 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | ||
14 May 2022 | Small Heath | 6 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | ||
14 May 2022 | Speckled Wood | 1 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | ||
14 May 2022 | Brimstone | 13 | White Scar | Witherslack | SD460852 | Sarah Mitchell | Warm, sunny & breezy. | ![]() |
14 May 2022 | Common Blue | 1 | White Scar | Witherslack | SD460852 | Sarah Mitchell | male | |
14 May 2022 | Dingy Skipper | 7 | White Scar | Witherslack | SD460852 | Sarah Mitchell | ||
14 May 2022 | Green Hairstreak | 2 | White Scar | Witherslack | SD460852 | Sarah Mitchell | ||
14 May 2022 | Green-veined White | 5 | White Scar | Witherslack | SD460852 | Sarah Mitchell | ||
14 May 2022 | Pearl-bordered Fritillary | 7 | White Scar | Witherslack | SD460852 | Sarah Mitchell | ||
14 May 2022 | Small Heath | 4 | White Scar | Witherslack | SD460852 | Sarah Mitchell | ||
14 May 2022 | Small Tortoiseshell | 1 | White Scar | Witherslack | SD460852 | Sarah Mitchell | male | |
14 May 2022 | Speckled Wood | 2 | White Scar | Witherslack | SD460852 | Sarah Mitchell | ||
14 May 2022 | Pearl-bordered Fritillary | 3 | Arnside Knott | Arnside | SD456773 | Simon Fenner | by the picnic bench overlooking Arnside Tower | |
14 May 2022 | Wall Brown | 6 | Arnside Knott | Arnside | SD456773 | Simon Fenner | by the picnic bench overlooking Arnside Tower | |
14 May 2022 | Brimstone | 19 | Whitbarrow | Levens | SD448874 | Sue and Finn Bugge | 16C | |
14 May 2022 | Green-veined White | 4 | Whitbarrow | Levens | SD448874 | Sue and Finn Bugge | 16C | |
14 May 2022 | Holly Blue | 2 | Whitbarrow | Levens | SD448874 | Sue and Finn Bugge | 16C | |
14 May 2022 | Pearl-bordered Fritillary | 25 | Whitbarrow | Levens | SD448874 | Sue and Finn Bugge | 16C | |
14 May 2022 | Small Heath | 2 | Whitbarrow | Levens | SD448874 | Sue and Finn Bugge | 16C | |
14 May 2022 | Speckled Wood | 3 | Whitbarrow | Levens | SD448874 | Sue and Finn Bugge | 16C | |
14 May 2022 | Green-veined White | 1 | Garden | Holmrook | SD079995 | Tim Wayman | ||
14 May 2022 | Orange-tip | 2 | Garden | Holmrook | SD079995 | Tim Wayman | ||
14 May 2022 | Red Admiral | 1 | Garden | Holmrook | SD079995 | Tim Wayman | ||
14 May 2022 | Peacock | 1 | Muncaster Castle | Ravenglass | SD102964 | Tim Wayman | ||
14 May 2022 | Speckled Wood | 1 | Muncaster Castle | Ravenglass | SD102964 | Tim Wayman | ||
13 May 2022 | Green-veined White | 2 | Lyvennet | Kings Meaburn | NY618211 | David Nattrass | Sunny spells in the afternoon after a cold cloudy morning. Pair (...) | ![]() |
13 May 2022 | Brown Silver-line | 1 | Footpath | Oxen Park | SD317876 | Helen Wallace | ||
13 May 2022 | Common Carpet | 1 | Footpath | Oxen Park | SD317876 | Helen Wallace | ||
13 May 2022 | Orange-tip | 1 | Footpath | Oxen Park | SD317876 | Helen Wallace | ||
13 May 2022 | Small Heath | 1 | Footpath | Oxen Park | SD317876 | Helen Wallace | ||
13 May 2022 | Speckled Wood | 1 | Footpath | Oxen Park | SD317876 | Helen Wallace | ||
13 May 2022 | Adela reamurella | 6 | Grizedale Forest | High Ickenthwaite | SD326911 | Helen Wallace | Basking in full sun. | ![]() |
12 May 2022 | Wall Brown | 2 | Sandscale Dunes | Barrow-in-Furness | SD197756 | Dinesh Patel | Seen in dunes close to visitor centre | ![]() |
12 May 2022 | Green-veined White | 1 | Moss Rigg Quarry | Little Langdale | NY311021 | Mo Richards | ||
12 May 2022 | Small White | 1 | Moss Rigg Quarry | Little Langdale | NY311021 | Mo Richards | ||
12 May 2022 | Speckled Wood | 2 | Moss Rigg Quarry | Little Langdale | NY311021 | Mo Richards | ||
12 May 2022 | Burnet Companion | 1 | Ormsgill Slag Banks | Barrow-in-Furness | SD191702 | Paul Haughian | ||
12 May 2022 | Common Blue | 5 | Ormsgill Slag Banks | Barrow-in-Furness | SD191702 | Paul Haughian | ||
12 May 2022 | Dingy Skipper | 2 | Ormsgill Slag Banks | Barrow-in-Furness | SD191702 | Paul Haughian | ||
12 May 2022 | Holly Blue | 1 | Ormsgill Slag Banks | Barrow-in-Furness | SD191702 | Paul Haughian | ||
12 May 2022 | Orange-tip | 2 | Ormsgill Slag Banks | Barrow-in-Furness | SD191702 | Paul Haughian | ||
12 May 2022 | Small Blue | 7 | Ormsgill Slag Banks | Barrow-in-Furness | SD191702 | Paul Haughian | ||
12 May 2022 | Small Yellow Underwing | 1 | Orton Moss NR | Carlisle | NY33905422 | Paul Kennedy | Pristine specimen found less than 100m from the two sightings (...) | ![]() |
11 May 2022 | Green-veined White | 5 | Lyvennet | Kings Meaburn | NY619203 | David Nattrass | A sunny and warm afternoon after a cooler morning. | ![]() |
11 May 2022 | Orange-tip | 10 | Lyvennet | Kings Meaburn | NY619203 | David Nattrass | A sunny and warm afternoon after a cooler morning. | ![]() |
11 May 2022 | Small White | 2 | Lyvennet | Kings Meaburn | NY618206 | David Nattrass | A sunny and warm afternoon after a cooler morning. | ![]() |
11 May 2022 | Speckled Wood | 4 | Lyvennet | Kings Meaburn | NY618209 | David Nattrass | A sunny and warm afternoon after a cooler morning. | ![]() |
11 May 2022 | Large White | 1 | Dalston garden | Carlisle | NY365498 | Ian Armstrong | Female in very windy conditions with hazy sunshine. | |
11 May 2022 | Orange-tip | 3 | Dalston garden | Carlisle | NY365498 | Ian Armstrong | Very windy conditions with hazy sunshine. 2 Males 1 Female | |
11 May 2022 | Peacock | 1 | Dalston garden | Carlisle | NY365498 | Ian Armstrong | Very windy conditions with hazy sunshine. | |
11 May 2022 | Speckled Wood | 6 | Dalston garden | Carlisle | NY365498 | Ian Armstrong | Very windy conditions with hazy sunshine. | |
11 May 2022 | Orange-tip | 19 | Waterside | Waverton | NY222451 | Peter Ritson | Hedgerow , Aikbank waterside loop. | |
11 May 2022 | Small Tortoiseshell | 1 | Waterside | Waverton | NY222451 | Peter Ritson | Hedgerow , Aikbank waterside loop. | |
11 May 2022 | Small White | 3 | Waterside | Waverton | NY222451 | Peter Ritson | Hedgerow , Aikbank waterside loop. | |
10 May 2022 | Orange-tip | 10 | Edge of Derwentwater | Keswick | NY266221 | Lorna Swift and Tim Dixon | ||
10 May 2022 | Orange-tip | 1 | Boltongate | Wigton | NY228408 | Mike Porter | Roadside. | |
10 May 2022 | Orange-tip | 1 | Boltongate Bridge | Wigton | NY229404 | Mike Porter | ||
10 May 2022 | Common Carpet | 1 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | ||
10 May 2022 | Green-veined White | 2 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | ||
10 May 2022 | Small Blue | 12 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | All Males | |
10 May 2022 | Small Heath | 1 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | ||
10 May 2022 | Wall Brown | 2 | Sandscale Haws | Barrow-in-Furness | SD185747 | Paul Haughian | ||
9 May 2022 | Wall Brown | 1 | Burneside | Burneside | SD509960 | Chris Scaife | ||
9 May 2022 | Speckled Wood | 3 | Dalston garden | Carlisle | NY365498 | Ian Armstrong | Strong wind, overcast. Poor day. | ![]() |
9 May 2022 | Flame Carpet | 1 | Greenside | Kendal | SD510924 | John Mounsey | In glazed porch. | ![]() |
9 May 2022 | Green-veined White | 1 | Yewtree Tarn | Coniston | NY322003 | Mo Richards | None actually flying. | |
9 May 2022 | Orange-tip | 1 | Yewtree Tarn | Coniston | NY322003 | Mo Richards | None actually flying. | |
9 May 2022 | Peacock | 1 | Yewtree Tarn | Coniston | NY322003 | Mo Richards | None actually flying. | |
9 May 2022 | Small Tortoiseshell | 1 | Yewtree Tarn | Coniston | NY322003 | Mo Richards | None actually flying. | |
9 May 2022 | Speckled Wood | 1 | Yewtree Tarn | Coniston | NY322003 | Mo Richards | None actually flying. | |
9 May 2022 | Green-veined White | 9 | Ennerdale | Ennerdale Bridge | NY113149 | Peter Ritson | Between 10 and 11 | |
9 May 2022 | Orange-tip | 1 | Ennerdale | Ennerdale Bridge | NY113149 | Peter Ritson | Between 10 and 11 | |
8 May 2022 | Anania Funebris | 1 | Latterbarrow Nature Reserve | Witherslack | SD440827 | C Atherton | ![]() | |
8 May 2022 | Pearl-bordered Fritillary | 2 | Whitbarrow | Witherslack | SD440865 | Chris Scaife | ||
8 May 2022 | Brimstone | 2 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 10% sun 15oC | |
8 May 2022 | Brimstone | 2 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 10% sun 15oC | |
8 May 2022 | Dingy Skipper | 1 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 10% sun 15oC | |
8 May 2022 | Green-veined White | 3 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 10% sun 15oC | |
8 May 2022 | Orange-tip | 1 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 10% sun 15oC.....also a Cuckoo and Blackcap! | |
8 May 2022 | Peacock | 2 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 10% sun 15oC | |
8 May 2022 | Pearl-bordered Fritillary | 2 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 10% sun 15oC | |
8 May 2022 | Speckled Wood | 1 | Farrers Allotment | Levens | SD454858 | Chris Winnick | 10% sun 15oC....would have seen more butterflies but too dull. | |
8 May 2022 | Brimstone | 8 | Wakebarrow | Levens | SD456864 | Chris Winnick | 50% sun 15oC | |
8 May 2022 | Green-veined White | 11 | Wakebarrow | Levens | SD456864 | Chris Winnick | 50% sun 15oC | |
8 May 2022 | Orange-tip | 2 | Wakebarrow | Levens | SD456864 | Chris Winnick | 50% sun 15oC | |
8 May 2022 | Peacock | 6 | Wakebarrow | Levens | SD456864 | Chris Winnick | 50% sun 15oC | |
8 May 2022 | Speckled Wood | 2 | Wakebarrow | Levens | SD456864 | Chris Winnick | 50% sun 15oC | |
8 May 2022 | Brimstone | 1 | Edge of Eggerslack Wood and Hampsfell | Grange over Sands | SD404791 | David Eastlick | male | |
8 May 2022 | Holly Blue | 1 | Edge of Eggerslack Wood and Hampsfell | Grange over Sands | SD4055779540 | David Eastlick | soaring almost to tops of trees | |
8 May 2022 | Peacock | 2 | Edge of Eggerslack Wood and Hampsfell | Grange over Sands | SD4055779540 | David Eastlick | ||
8 May 2022 | Peacock | 1 | Hampsfell Road | Grange over Sands | SD405786 | David Eastlick | ||
8 May 2022 | Comma | 1 | Hampsfield | Grange over Sands | SD406799 | David Eastlick | ||
8 May 2022 | Green-veined White | 1 | Hampsfield | Grange over Sands | SD406799 | David Eastlick | ||
8 May 2022 | Orange-tip | 1 | My garden- herbaceous border | Penrith Cumbria CA11 8AX | NY522306 | Deborah Newman | We identified it as possibly a Western Dappled White? (Euchloe (...) | ![]() |
8 May 2022 | Orange-tip | 2 | Old Scotch Road verge | Killington | SD598911 | John Mounsey | Both females on Lady's Smock flowers. Not ovipositing but (...) | ![]() |
8 May 2022 | Green-veined White | 2 | Silver Meadows Nature Reserve | Bassenthwaite Lake | NY198309 | Lorna Swift | ||
8 May 2022 | Orange-tip | 13 | Silver Meadows Nature Reserve | Bassenthwaite Lake | NY198309 | Lorna Swift | ||
8 May 2022 | Peacock | 3 | Silver Meadows Nature Reserve | Bassenthwaite Lake | NY198309 | Lorna Swift | ||
8 May 2022 | Small Tortoiseshell | 1 | Silver Meadows Nature Reserve | Bassenthwaite Lake | NY198309 | Lorna Swift | ||
8 May 2022 | Speckled Wood | 2 | Cowclose Wood | Pool Bank | SD429878 | Margaret and David Eastlick | sitting on the path surrounded by bluebells in dappled sun (...) | |
8 May 2022 | Brimstone | 1 | North Lodge | Witherslack | SD429873 | Margaret and David Eastlick | male | |
8 May 2022 | Orange-tip | 8 | North Lodge | Witherslack | SD429873 | Margaret and David Eastlick | flying at road side and browsing on Jack by the Hedge aggregate (...) | |
8 May 2022 | Peacock | 1 | North Lodge | Witherslack | SD429873 | Margaret and David Eastlick | ||
8 May 2022 | Speckled Yellow | 3 | North Lodge | Witherslack | SD429873 | Margaret and David Eastlick | flying at road side and hedge | |
8 May 2022 | Holly Blue | 1 | Garden 16 LA11 7JA | Grange over Sands | SD403777 | Margaret Eastlick | ||
8 May 2022 | Green-veined White | 1 | Garden, West Avenue | Wigton. | NY257476 | Mike Porter | ||
8 May 2022 | Wall Brown | 2 | Rogersceugh | Wigton. | NY217598 | Mike Porter | ||
8 May 2022 | Peacock | 1 | Wedholme Flow | Wigton. | NY232537 | Mike Porter | ||
8 May 2022 | Green Hairstreak | 7 | Grizedale Forest | Coniston | SD337979 | Mo Richards | Hazy sun | |
8 May 2022 | Green-veined White | 3 | Grizedale Forest | Coniston | SD337979 | Mo Richards | Hazy sun | |
8 May 2022 | Orange-tip | 12 | Grizedale Forest | Coniston | SD337979 | Mo Richards | Hazy sun | |
8 May 2022 | Peacock | 3 | Grizedale Forest | Coniston | SD337979 | Mo Richards | Hazy sun | |
8 May 2022 | Speckled Wood | 3 | Grizedale Forest | Coniston | SD337979 | Mo Richards | Hazy sun | |
8 May 2022 | Pale-brindled Beauty | 1 | Kingmoor Sidings NR | Carlisle | NY38595800 | Paul Kennedy | Pale Brindled Beauty (?) is the closest match I can find in (...) | ![]() |
8 May 2022 | Microptera calthella | 1 | Kingmoor South NR | Carlisle | NY38535845 | Paul Kennedy | First sighting of the year. | ![]() |
8 May 2022 | Emperor Moth | 1 | Arnside Signal Box | Arnside | SD459789 | Roger Fellows | Spotted by Chris B. New hectad according to the atlas, although (...) | |
8 May 2022 | Green-veined White | 1 | Celleron Lane | Penrith | NY497263 | Sarah Mitchell | sunny & breezy. | |
8 May 2022 | Orange-tip | 10 | Celleron Lane | Penrith | NY497263 | Sarah Mitchell | 4 females, 6 males including a mating pair. | ![]() |
8 May 2022 | Peacock | 1 | Celleron Lane | Penrith | NY497263 | Sarah Mitchell | ||
7 May 2022 | Small Pearl-bordered Fritillary | 1 | Arnside | Arnside | SD438773 | Chris White | ||
7 May 2022 | Small Pearl-bordered Fritillary | 1 | Arnside | Arnside | SD438773 | Chris White | ||
7 May 2022 | Orange-tip | 3 | Edge of Eggerslack Wood and Hampsfell | Grange over Sands | SD405795 | David Eastlick | males | |
7 May 2022 | Peacock | 3 | Edge of Eggerslack Wood and Hampsfell | Grange over Sands | SD405795 | David Eastlick | flying up and down | |
7 May 2022 | Green-veined White | 2 | Hampsfell Road | Grange over Sands | SD408784 | David Eastlick | browsing around Jack by the Hedge in full sun | |
7 May 2022 | Peacock | 1 | Hampsfell Road | Grange over Sands | SD405786 | David Eastlick | flying up and down the track | |
7 May 2022 | Comma | 1 | Hampsfield | Grange over Sands | SD406799 | David Eastlick | ||
7 May 2022 | Dingy Skipper | 1 | Helsington Barrows | Kendal | SD48718968 | Martin and Gwen Tordoff | Not on UKBMS transect line | |
7 May 2022 | Green-veined White | 4 | Rickerby Park | Carlisle | NY402569 | Martin Keiller | ||
7 May 2022 | Orange-tip | 5 | Rickerby Park | Carlisle | NY402569 | Martin Keiller | Males | |
7 May 2022 | Small Copper | 7 | Rickerby Park | Carlisle | NY402569 | Martin Keiller | My first of the year. Seen from about 200m of pathway. I have (...) | ![]() |
7 May 2022 | Small White | 1 | Rickerby Park | Carlisle | NY402569 | Martin Keiller | ||
7 May 2022 | Wall Brown | 1 | Rickerby Park | Carlisle | NY402569 | Martin Keiller | My first of the year, a male. | ![]() |
7 May 2022 | Holly Blue | 1 | St Michael's Churchyard Stanwix | Carlisle | NY401570 | Martin Keiller | ||
7 May 2022 | Speckled Wood | 5 | St Michael's Churchyard Stanwix | Carlisle | NY401570 | Martin Keiller | ||
7 May 2022 | Orange-tip | 1 | Glasson Moss NNR | Wigton | NY233596 | Mike Porter | ||
7 May 2022 | Peacock | 1 | Glasson Moss NNR | Wigton | NY233596 | Mike Porter | ||
7 May 2022 | Green-veined White | 12 | Rogersceugh | Wigton | NY219597 | Mike Porter | At least 12 scattered along the lonning around this GR | |
7 May 2022 | Orange-tip | 15 | Rogersceugh | Wigton | NY219597 | Mike Porter | At least 15 scattered along the lonning around this GR | |
7 May 2022 | Peacock | 1 | Rogersceugh | Wigton | NY218596 | Mike Porter | ||
7 May 2022 | Green-veined White | 1 | Yewtree Tarn | Coniston | NY322003 | Mo Richards | ||
7 May 2022 | Orange-tip | 3 | Yewtree Tarn | Coniston | NY322003 | Mo Richards | ||
7 May 2022 | Speckled Wood | 1 | Yewtree Tarn | Coniston | NY322003 | Mo Richards | ||
7 May 2022 | Dingy Skipper | 4 | Ormsgill Slag Banks | Barrow-in-Furness | SD190704 | Paul Haughian | ![]() | |
7 May 2022 | Orange-tip | 5 | Ormsgill Slag Banks | Barrow-in-Furness | SD190704 | Paul Haughian | ![]() | |
7 May 2022 | Small Blue | 1 | Ormsgill Slag Banks | Barrow-in-Furness | SD190704 | Paul Haughian | ![]() | |
7 May 2022 | Speckled Wood | 1 | Wetheral garden | Wetheral | NY462548 | R H Jones | patrolling garden in early sunshine | |
7 May 2022 | Green-veined White | 1 | Celleron Lane | Penrith | NY497263 | Sarah Mitchell | cloudy & breezy. | |
7 May 2022 | Orange-tip | 1 | Celleron Lane | Penrith | NY497263 | Sarah Mitchell | male | |
7 May 2022 | Orange-tip | 1 | Garden | Penrith | NY499266 | Sarah Mitchell | cloudy & breezy. | |
7 May 2022 | Orange-tip | 1 | Garden | Holmrook | SD079995 | Tim Wayman | ||
7 May 2022 | Peacock | 1 | Garden | Holmrook | SD079995 | Tim Wayman | ||
7 May 2022 | Small White | 2 | Garden | Holmrook | SD079995 | Tim Wayman | ||
6 May 2022 | Small Blue | 4 | Ormsgill Slag Banks | Barrow-in-Furness | SD190714 | Helen Wallace | Roosting in grass. 14C. Cloudy. | ![]() |
5 May 2022 | Orange-tip | 1 | Beckside | Cartmel | SD372805 | Margaret and David Eastlick | ||
5 May 2022 | Speckled Wood | 1 | Beckside | Cartmel | SD372805 | Margaret and David Eastlick | ||
5 May 2022 | Orange-tip | 5 | Road north of Fletchertown | Wigton | NY205436 | Mike Porter | Brief period of warm sunshine. | |
5 May 2022 | Orange-tip | 1 | Road west of Fletchertown | Wigton. | NY204428 | Mike Porter | Single female. | |
4 May 2022 | Orange-tip | 1 | Cartmel Road | Grange over Sands | SD394774 | David Eastlick | Female Orange Tip met Jack-by-the-Hedge at the roadside | |
4 May 2022 | Speckled Wood | 7 | Dalston garden | Carlisle | NY365498 | Ian Armstrong | Quite windy and overcast. Slight drizzle came on. | ![]() |
4 May 2022 | Small Tortoiseshell | 1 | Eden Bridge Gardens | Carlisle | NY400567 | Martin Keiller | ![]() | |
