Cumbria Butterfly and Day-Flying Moth Sightings
Submit sighting report. Show mode help. Show view help. Show first sightings. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|
12 Nov 2023 | Brown Hairstreak | 19 | Arnside Knott | Arnside | SD457774 | Ian Watts | Counted 19 eggs in a very small area (barely 10 square yards) of (...) | ![]() |
12 Nov 2023 | Red Admiral | 1 | Bolton Park Lodge | Wigton | NY2614141898 | Julia Garner | ||
11 Nov 2023 | Red Admiral | 1 | Arnside Park | Arnside | SD44097667 | Lynne Farrell | Flying under Yew tree in sunny spot | |
5 Nov 2023 | Red Admiral | 1 | Armboth carpark Thirlmere | Wythburn | NY305172 | Mo Richards | Sunny am | |
4 Nov 2023 | Hummingbird Hawk-moth | 1 | Cedar Lane | Cockermouth | NY1262631193 | Tom Borg | Feeding on Salvias Amistad and uliginosa | |
3 Nov 2023 | Red Admiral | 1 | Springfield Rd | Ulverston | SD285772 | Helen Wallace | ||
3 Nov 2023 | Red Admiral | 1 | Grange over Sands | Grange over Sands | SD397767 | Martin Chadwick | In the garden near the ivy during a sunny spell at midday. | |
3 Nov 2023 | Red Admiral | 1 | Holehird Gardens | Troutbeck Bridge | NY410007 | Mo Richards | On a support post during a sunny spell. |
Branch information
In your area
- Chairman:
Chris Winnick - Treasurer:
David Eastlick