Cumbria Day-Flying Moth Sightings: Antler Moth
Further significant changes and clarification relating to outdoor activities have been made to the government restrictions to reduce the spread of coronavirus. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Life Stage | Site | Town | Grid Ref. | V. County | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|---|---|
14 Aug 2020 | Antler Moth | 87 | Adult | Faulds Brow Quarry | Wigton | NY3040 | VC70 Cumberland | Ian J Armstrong | Hazy sunshine, quite breezy and cool. Min. count. Would have (...) | ![]() |
12 Aug 2020 | Antler Moth | 2 | Adult | Scarness | Bassenthwaite | NY218302 | VC70 Cumberland | Anthony Marsh | Free flying between Scarness and Bowness Bays | ![]() |
29 Jul 2020 | Antler Moth | 3 | Adult | Greystoke Forest | Greystoke | NY4033 | VC70 Cumberland | Peter Howard | 15 degrees, sunny spells | |
24 Jul 2020 | Antler Moth | 1 | Adult | Rosthwaite Fell | Rosthwaite | NY257145 | VC70 Cumberland | Pete Barron | ||
21 Jul 2019 | Antler Moth | 1 | Adult | Grune Point, footpath to | Skinburness | NY139566 | VC70 Cumberland | Peter Ritson | on ragwort | |
25 Aug 2018 | Antler Moth | 2 | Adult | Great Moss | Eskdale | NY220055 | VC70 Cumberland | Tom and Felix Fitter | ||
24 Aug 2014 | Antler Moth | 1 | Adult | Bowscale Fell | Mungrisdale | NY333313 | VC70 Cumberland | Paul Kennedy | Only one (rather tatty) specimen found during a walk over (...) | ![]() |
Branch information
In your area
- Chairman:
Chris Winnick - Treasurer:
David Eastlick