Cumbria Butterfly and Day-Flying Moth Sightings
Further significant changes and clarification relating to outdoor activities have been made to the government restrictions to reduce the spread of coronavirus. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.Submit sighting report. Show mode help. Show view help. Show sightings gallery. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|
15 Apr 2021 | Orange-tip | 1 | Whitrigglees | Wigton | NY245564 | Mike Porter | ||
9 Apr 2021 | Dyseriocrania subpurpurella | 1 | Finglandrigg Wood | Kirkbampton | NY27375631 | Paul Kennedy | Dyseriocrania subpurpurella (Common Oak Purple) found on a (...) | ![]() |
9 Apr 2021 | Diurnea fagella | 1 | Finglandrigg Wood | Kirkbampton | NY27505636 | Paul Kennedy | March Tubic (flightless female) found on fencepost at the (...) | ![]() |
3 Apr 2021 | Comma | 1 | Armboth | Thirlmere | NY305171 | Pete Barron | Nectarine in goat willow | |
15 Apr 2021 | Small Tortoiseshell | 1 | Between A7 and cricket ground | Carlisle | NY399566 | Martin Keiller | ||
16 Apr 2021 | Holly Blue | 1 | St Michaels churchyard Stanwix | Carlisle | NY4057 | Peter Howard | Male flitting around Yew canopy late morning. 11 degrees, full (...) | |
16 Apr 2021 | Speckled Wood | 2 | St Michaels churchyard Stanwix | Carlisle | NY4057 | Peter Howard | ||
15 Apr 2021 | Speckled Wood | 2 | St Michael's Churchyard Stanwix | Carlisle | NY401570 | Martin Keiller | ||
15 Apr 2021 | Orange-tip | 2 | Rickerby Park | Carlisle | NY402569 | Martin Keiller | Both males. My first in 2021. | |
12 Apr 2021 | Small Tortoiseshell | 3 | Rickerby Park | Carlisle | NY402569 | Martin Keiller | ||
15 Apr 2021 | Holly Blue | 1 | Stanwix garden | Carlisle | NY402572 | Martin Keiller | Male. My first in 2021. | |
15 Apr 2021 | Small White | 1 | Stanwix garden | Carlisle | NY402572 | Martin Keiller | Male | |
14 Apr 2021 | Speckled Wood | 1 | Stanwix garden | Carlisle | NY402572 | Martin Keiller | ||
12 Apr 2021 | Small Tortoiseshell | 1 | Stanwix garden | Carlisle | NY402572 | Martin Keiller | Around 2pm, sunny but cold. Nectaring on grape hyacinth and (...) | |
15 Apr 2021 | Comma | 1 | Rickerby Park | Carlisle | NY403570 | Martin Keiller | ||
15 Apr 2021 | Speckled Wood | 1 | Rickerby Park | Carlisle | NY403570 | Martin Keiller | ||
12 Apr 2021 | Peacock | 1 | Rickerby Park | Carlisle | NY403570 | Martin Keiller | ||
15 Apr 2021 | Peacock | 1 | Holehird Gdns | Troutbeck Bridge | NY410007 | Mo Richards | Full sun | |
15 Apr 2021 | Small Tortoiseshell | 3 | Holehird Gdns | Troutbeck Bridge | NY410007 | Mo Richards | Full sun | |
3 Apr 2021 | Peacock | 1 | Holehird Gardens | Troutbeck Bridge | NY410007 | Mo Richards | Warm & sunny | |
3 Apr 2021 | Red Admiral | 1 | Holehird Gardens | Troutbeck Bridge | NY410007 | Mo Richards | Warm | |
3 Apr 2021 | Small Tortoiseshell | 1 | Holehird Gardens | Troutbeck Bridge | NY410007 | Mo Richards | Warm | |
3 Apr 2021 | Peacock | 1 | Holehird Gardens | Windermere | NY411008 | Lynne Farrell | Rescued from the alpine house and flew away | |
15 Apr 2021 | Small Tortoiseshell | 2 | Wetheral | Carlisle | NY460549 | R H Jones | ||
16 Apr 2021 | Orange-tip | 1 | Wetheral garden | Carlisle | NY462549 | R H Jones | male | |
3 Apr 2021 | Small Tortoiseshell | 1 | Celleron Lane | Penrith | NY497260 | Sarah Mitchell | On Lesser Celandine. | |
10 Apr 2021 | Small Tortoiseshell | 2 | Garden | Penrith | NY499266 | Sarah Mitchell | Sunny intervals. 8 oC | ![]() |
4 Apr 2021 | Green-veined White | 1 | Garden | Penrith | NY499266 | Sarah Mitchell | Sunny but cold & windy. | |
4 Apr 2021 | Small Tortoiseshell | 1 | Garden | Penrith | NY499266 | Sarah Mitchell | Sunny but cold & windy. | |
2 Apr 2021 | Peacock | 1 | Coombs Wood | Armathwaite | NY512446 | Georgina Collins | ||
11 Apr 2021 | Early Tooth-striped | 1 | Watch Hill Wood | Hayton | NY52325849 | Paul Kennedy | Mint-condition specimen found on a fencepost at the woodland (...) | ![]() |
16 Apr 2021 | Orange-tip | 1 | New Mills garden | Brampton | NY549617 | Peter Howard | Male. Full sun, 12 degrees | |
3 Apr 2021 | Small Tortoiseshell | 2 | New Mills garden | Brampton | NY549617 | Peter Howard | Nectaring on Bullace blossom | |
3 Apr 2021 | Peacock | 2 | Cliburn Moss NNR | Penrith | NY580256 | Sarah Mitchell | ||
4 Apr 2021 | Small Tortoiseshell | 4 | Waitby Greenriggs NR | Waitby | NY759084 | Georgina Collins | ||
10 Apr 2021 | Peacock | 1 | Garden | Holmrook | SD079995 | Tim Wayman | ||
15 Apr 2021 | Peacock | 1 | Duddon Moss Road | Broughton-in-Furness | SD225845 | Helen Wallace | 11.45-1pm. Full sun. | |
15 Apr 2021 | Brimstone | 1 | Duddon Mosses NNR | Broughton-in-Furness | SD225854 | Helen Wallace | Male flying. | |
15 Apr 2021 | Green Hairstreak | 1 | Duddon Mosses NNR | Broughton-in-Furness | SD225854 | Helen Wallace | On gorse & grass in full sun. | ![]() |
15 Apr 2021 | Orange-tip | 1 | Duddon Mosses NNR | Broughton-in-Furness | SD225854 | Helen Wallace | Flying. | |
15 Apr 2021 | Orange-tip | 1 | Verge | Kirkby-in-Furness | SD228841 | Helen Wallace | 11.45-1pm. Full sun. Male | |
15 Apr 2021 | Peacock | 2 | Verge | Kirkby-in-Furness | SD228841 | Helen Wallace | 11.45-1pm. Full sun. | |
15 Apr 2021 | Small Tortoiseshell | 2 | Footpath | Kirkby-in-Furness | SD234838 | Helen Wallace | 11.45-1pm. Full sun. | |
2 Apr 2021 | Small Tortoiseshell | 2 | Birkrigg Common | Ulverston | SD285748 | Helen Wallace | Basking in sun. | |
2 Apr 2021 | Small Tortoiseshell | 2 | Footpath | Ulverston | SD285762 | Helen Wallace | Basking in sun. 2pm | |
2 Apr 2021 | Red Admiral | 1 | White Gill Lane | Ulverston | SD286748 | Helen Wallace | Flying. | |
2 Apr 2021 | Red Admiral | 1 | Bridleway | Ulverston | SD286755 | Helen Wallace | Basking in sun. | |
2 Apr 2021 | Small Tortoiseshell | 7 | Bridleway | Ulverston | SD286755 | Helen Wallace | Basking on bare ground | ![]() |
2 Apr 2021 | Red Admiral | 1 | Middle Mount Barrow | Ulverston | SD286760 | Helen Wallace | Flying. | |
2 Apr 2021 | Red Admiral | 1 | Sands Rd | Ulverston | SD288765 | Charles Penfold | In full sun in the front garden | |
4 Apr 2021 | Peacock | 3 | Grizedale Forest | Hawkshead | SD342964 | Mo Richards | Sunny but chilly at times. | |
1 Apr 2021 | Small Tortoiseshell | 1 | Fell Close | Grange over Sands | SD400776 | David Eastlick | ||
3 Apr 2021 | Comma | 1 | Rockwell Gardens | Grange over Sands | SD410785 | Pam Wilson | Resting in garden | |
12 Apr 2021 | Orange-tip | 1 | Lingarth | Lindale | SD412802 | David Jackson | ||
9 Apr 2021 | Orange-tip | 1 | Off Back Road | Lindale | SD416804 | Barbara Dixon | ||
10 Apr 2021 | Orange-tip | 1 | Lindale Playing Field | Lindale | SD417803 | David Jackson | ||
10 Apr 2021 | Small Tortoiseshell | 2 | Lindale Playing Field | Lindale | SD417803 | David Jackson | ||
15 Apr 2021 | Brimstone | 12 | Latterbarrow Nature Reserve | Witherslack | SD438827 | Sue and Finn Bugge | 11/12C Full sun.Incl. Hale Cat Woods nearby. | |
15 Apr 2021 | Comma | 2 | Latterbarrow Nature Reserve | Witherslack | SD438827 | Sue and Finn Bugge | 11/12C Full sun.Incl. Hale Cat Woods nearby. | |
15 Apr 2021 | Green-veined White | 2 | Latterbarrow Nature Reserve | Witherslack | SD438827 | Sue and Finn Bugge | 11/12C Full sun.Incl. Hale Cat Woods nearby. | |
15 Apr 2021 | Orange-tip | 2 | Latterbarrow Nature Reserve | Witherslack | SD438827 | Sue and Finn Bugge | 11/12C Full sun.Incl. Hale Cat Woods nearby. | |
15 Apr 2021 | Small Tortoiseshell | 2 | Latterbarrow Nature Reserve | Witherslack | SD438827 | Sue and Finn Bugge | 11/12C Full sun.Incl. Hale Cat Woods nearby. | |
15 Apr 2021 | Speckled Wood | 2 | Latterbarrow Nature Reserve | Witherslack | SD438827 | Sue and Finn Bugge | 11/12C Full sun.Incl. Hale Cat Woods nearby. | |
15 Apr 2021 | Brimstone | 5 | Latterbarrow Nature Reserve | Witherslack | SD439827 | David Eastlick | full sun, no wind seen over 2 hours 4 males, 1 female | |
15 Apr 2021 | Peacock | 1 | Latterbarrow Nature Reserve | Witherslack | SD439827 | David Eastlick | full sun, no wind seen over 2 hours on dandelion | |
15 Apr 2021 | Small Tortoiseshell | 3 | Latterbarrow Nature Reserve | Witherslack | SD439827 | David Eastlick | full sun, no wind seen over 2 hours | |
10 Apr 2021 | Brimstone | 1 | Latterbarrow Nature Reserve | Witherslack | SD440828 | Barbara Dixon | ||
10 Apr 2021 | Peacock | 1 | Latterbarrow Nature Reserve | Witherslack | SD440828 | Barbara Dixon | ||
10 Apr 2021 | Small Tortoiseshell | 2 | Latterbarrow Nature Reserve | Witherslack | SD440828 | Barbara Dixon | ||
15 Apr 2021 | Green Hairstreak | 1 | Meathop Moss | Witherslack | SD447820 | Ian Tallon | Could have perched better - probably camera shy ! | ![]() |
15 Apr 2021 | Peacock | 1 | Meathop Moss | Witherslack | SD447820 | Ian Tallon | Very flighty | |
1 Apr 2021 | Peacock | 1 | Arnside Knott | Arnside | SD456772 | Lynne Farrell | Flying on top of the Knott | |
16 Apr 2021 | Brimstone | 1 | Arnside village | Arnside | SD459781 | Rosa Menendez | In the garden | |
16 Apr 2021 | Comma | 1 | Arnside village | Arnside | SD459781 | Rosa Menendez | In the garden | |
16 Apr 2021 | Holly Blue | 1 | Arnside village | Arnside | SD459781 | Rosa Menendez | In the garden | |
15 Apr 2021 | Brimstone | 1 | Arnside village | Arnside | SD459781 | Rosa Menendez | In the garden | |
15 Apr 2021 | Small Tortoiseshell | 1 | Arnside village | Arnside | SD460783 | Lynne Farrell | Flying over large garden | |
15 Apr 2021 | Small White | 1 | Arnside village | Arnside | SD460783 | Lynne Farrell | Perched on village plant bed near railway arch | |
3 Apr 2021 | Small Tortoiseshell | 2 | Middlebarrow Wood | Silverdale | SD467773 | Martin & Gwen Tordoff | ||
16 Apr 2021 | Orange-tip | 1 | Challon Hall | Silverdale | SD475767 | Lynne Farrell | Male- first I have seen this year. Flying along verge by Challon (...) | |
16 Apr 2021 | Comma | 1 | Challon Hall | Silverdale | SD476766 | Lynne Farrell | In field | |
16 Apr 2021 | Peacock | 1 | Challon Hall | Silverdale | SD476766 | Lynne Farrell | In field | |
3 Apr 2021 | Peacock | 2 | Gait Barrows NNR | Arnside | SD478774 | Lynne Farrell | In top field near entrance | |
3 Apr 2021 | Peacock | 1 | Gait Barrows NNR | Arnside | SD479769 | Lynne Farrell | In meadow by Blackthorn hedge | |
3 Apr 2021 | Comma | 1 | Gait Barrows NNR | Arnside | SD479770 | Lynne Farrell | ||
3 Apr 2021 | Brimstone | 1 | Brigsteer village | Kendal | SD481892 | Charles Bulman | male | |
3 Apr 2021 | Peacock | 2 | Brigsteer village | Kendal | SD481892 | Charles Bulman | ||
3 Apr 2021 | Small Tortoiseshell | 4 | Brigsteer village | Kendal | SD481892 | Charles Bulman | ||
16 Apr 2021 | Peacock | 2 | Ratherheath | Kendal | SD482959 | Mr | Pair spiralling upwards, twice, a minute or so apart -love or (...) | |
1 Apr 2021 | Peacock | 1 | Brigsteer Wood | Levens | SD487877 | John Mounsey | Sunny Lent Lily clearing, sheltered from cold wind. | |
1 Apr 2021 | Red Admiral | 2 | Brigsteer Wood | Levens | SD487877 | John Mounsey | Sunny Lent Lily clearing, sheltered from cold wind. | |
16 Apr 2021 | Brimstone | 1 | Warton Quarry | Warton | SD491724 | Lynne Farrell | Male flying around bushes | |
12 Apr 2021 | Small Tortoiseshell | 3 | Grisleymires Lane | Milnthorpe | SD495817 | Roger Fellows | ||
13 Apr 2021 | Holly Blue | 1 | Dallam Chase | Milnthorpe | SD496819 | Roger Fellows | ||
15 Apr 2021 | Orange-tip | 1 | Garden | Burneside | SD507951 | Sue Shiels | ||
15 Apr 2021 | Peacock | 1 | Garden | Burneside | SD507951 | Sue Shiels | ||
3 Apr 2021 | Peacock | 1 | Garden | Burneside | SD507951 | Sue Shiels | ||
3 Apr 2021 | Small Tortoiseshell | 1 | Garden | Burneside | SD507951 | Sue Shiels | ||
9 Apr 2021 | Comma | 1 | Eastgate, Sandylands | Kendal | SD524930 | Gary Gould | on garden bench, basking in the sun for 20mins | |
16 Apr 2021 | Peacock | 1 | Holme Park Quarry Nature Reserve | Holme | SD538782 | Roger Fellows | ||
15 Apr 2021 | Peacock | 2 | Holme Park Quarry Nature Reserve | Holme | SD538782 | Roger Fellows | ||
16 Apr 2021 | Speckled Wood | 1 | Holme Park Quarry Nature Reserve | Holme | SD539782 | Roger Fellows | ||
9 Apr 2021 | Small Tortoiseshell | 1 | Black Yeats | Nook | SD554830 | Brian and Lindsey Snell | ||
9 Apr 2021 | Peacock | 1 | Sarah Beck | Nook | SD555826 | Brian and Lindsey Snell |
Branch information
In your area
- Chairman:
Chris Winnick - Treasurer:
David Eastlick